Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,278.14 | -41.55 | -0.50 | |||
FTSE 250 | 19,769.80 | -235.38 | -1.18 | |||
FTSE 350 | 4,536.56 | -26.67 | -0.58 | |||
FTSE All Share | 4,491.51 | -26.42 | -0.58 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,635.20 | 106.84 | 0.25 | |||
Nasdaq | 19,478.90 | -10.80 | -0.06 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 10/01/2025 at 02:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | -0.02 | 0.00 | ||
Japanese Yen | 194.36 | -13.06 | 0.00 | ||
United States Dollar | 1.23 | -0.11 | 0.00 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 10/01/2025 at 02:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,278.14 | -41.55 | -0.50 |
FTSE All Share | 4,491.51 | -26.42 | -0.58 |
Currencies | ||
Value | Move | % |
Euro | ||
1.19 | -0.02 | 0.00 |
United States Dollar | ||
1.23 | -0.11 | 0.00 |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 10/01/2025 at 02:00 PM